Scenic score
- Race4Warriors Challenges (Lewes) Half Marathon
- 89/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRace4Warriors Challenges (Lewes) Half Marathon has the stronger available profile on scenery score and conditions.
| Metric | Race4Warriors Challenges (Lewes) Half Marathon | Rehoboth Beach Seashore Marathon and Half Marathon |
|---|---|---|
| Scenic score | 89/100 ✓ | 88/100 |
| Conditions | 84/100 ✓ | 78/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Race4Warriors Challenges (Lewes) Half Marathon | Rehoboth Beach Seashore Marathon and Half Marathon |
|---|---|---|
| Race date | 2027-05-08 | 2026-12-05 |
| Location | Lewes, Delaware | Rehoboth Beach, Delaware |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Surface | Trails through Cape Henlopen State Park along the Delaware coastline. | Unavailable |
| Elevation character | Flat | Flat |
| Terrain | Trail, Beach | Road, Beach |
| Scenery | Coastal, Waterfront, Parkland, Historic, Forest | Coastal, City, Parkland, Waterfront, Forest, Historic |
| Atmosphere | Charity, Festival, Community | Scenic Tour, Community, Destination |
| Technicality | Moderate | Unavailable |
| Cutoff | Unavailable | 7:00:00 |
| Field cap | Unavailable | 2,200 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.