Value
- Reading Half Marathon
- 81/100 Favoured
- Bath Half Marathon
- 80/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofReading Half Marathon has the stronger available profile on value score, conditions and entry fee.
| Metric | Reading Half Marathon | Bath Half Marathon |
|---|---|---|
| Value | 81/100 ✓ | 80/100 |
| Scenic score | 33/100 | 48/100 ✓ |
| Conditions | 85/100 ✓ | 75/100 |
| Entry fee (GBP) | £48 ✓ | £57 |
| Lowest modelled true cost (GBP) | £178 ✓ | £187 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Reading Half Marathon | Bath Half Marathon |
|---|---|---|
| Race date | 2026-03-22 | 2027-03-14 |
| Location | Reading, South East | Bath, South West |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Road | Loop |
| Surface | Predominantly closed roads/tarmac; some areas uneven and undulating | Road |
| Laps | 1 | 2 |
| Elevation character | Gently Rolling | Flat |
| Terrain | Road | Road |
| Scenery | City, Historic, Parkland | City, Parkland, Riverside, Historic |
| Atmosphere | Big City, Community, Festival | Unavailable |
| Technicality | Non Technical | Non Technical |
| Cutoff | 4:00:00 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £48 | £57 |
| Lowest modelled true cost | £178 | £187 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Unavailable |
| Qualifying status | Unavailable | Championship |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.