Value
- Richmond Running Festival 10K
- 82/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRichmond Running Festival 10K has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Richmond Running Festival Half Marathon | Richmond Running Festival 10K |
|---|---|---|
| Value | 81/100 | 82/100 ✓ |
| Scenic score | 73/100 ✓ | 58/100 |
| Conditions | 47/100 | 47/100 |
| Entry fee (GBP) | £48 | £45 ✓ |
| Lowest modelled true cost (GBP) | £178 | £175 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Richmond Running Festival Half Marathon | Richmond Running Festival 10K |
|---|---|---|
| Race date | 2026-09-12 | 2026-09-12 |
| Location | Richmond upon Thames, London | Richmond upon Thames, London |
| Actual distance | 21.1 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Loop |
| Surface | Road, path, gravel, grass (multi Terrain) | Flat tarmac |
| Elevation character | Pancake Flat | Unavailable |
| Terrain | Mixed | Unavailable |
| Scenery | Parkland, Riverside, Waterfront, Historic, City | Parkland, Riverside, Waterfront, Historic, City |
| Atmosphere | Festival, Scenic Tour, Charity | Festival, Scenic Tour, Charity |
| Entry model | Open | Open |
| Entry fee | £48 | £45 |
| Lowest modelled true cost | £178 | £175 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.