Value
- RUN Hereford 10K
- 85/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRUN Hereford 10K has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | RUN Hereford Half Marathon | RUN Hereford 10K |
|---|---|---|
| Value | 84/100 | 85/100 ✓ |
| Scenic score | 87/100 ✓ | 65/100 |
| Conditions | 85/100 | 85/100 |
| Entry fee (GBP) | £32 | £26 ✓ |
| Lowest modelled true cost (GBP) | £162 | £156 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | RUN Hereford Half Marathon | RUN Hereford 10K |
|---|---|---|
| Race date | 2026-05-10 | 2026-05-10 |
| Location | Hereford, West Midlands | Hereford, West Midlands |
| Actual distance | 21.1 km | 10 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Unavailable |
| Surface | Road | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Road, Beach | Beach |
| Scenery | City, Countryside, Riverside, Historic, Desert | City, Desert, Historic, Riverside, Countryside |
| Atmosphere | Charity, Community, Scenic Tour | Charity, Community, Scenic Tour |
| Technicality | Non Technical | Unavailable |
| Entry model | Open | Open |
| Entry fee | £32 | £26 |
| Lowest modelled true cost | £162 | £156 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.