Scenic score
- Run In Lyon Marathon
- 70/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRun In Lyon Marathon has the stronger available profile on scenery score.
| Metric | Run In Lyon Half Marathon | Run In Lyon Marathon |
|---|---|---|
| Scenic score | 45/100 | 70/100 ✓ |
| Conditions | 77/100 | 77/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Run In Lyon Half Marathon | Run In Lyon Marathon |
|---|---|---|
| Race date | 2026-10-04 | 2026-10-04 |
| Location | Lyon, France | Lyon, France |
| Actual distance | 21.1 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Road |
| Elevation character | Unavailable | Gently Rolling |
| Terrain | Road | Road |
| Scenery | City, Historic, Riverside, Parkland | City, Parkland, Historic, Riverside |
| Atmosphere | Big City, Festival, Scenic Tour | Big City, Festival, Scenic Tour |
| Technicality | Unavailable | Non Technical |
| Total ascent | 184 m | 293 m |
| Cutoff | 3:00:00 | 5:30:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.