Flat grade share
- Run Leicester Relay
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRun Leicester Half Marathon has the stronger available profile on value score, scenery score and entry fee.
| Metric | Run Leicester Half Marathon | Run Leicester Relay |
|---|---|---|
| Flat grade share | 83.0% | Unavailable |
| GAP factor (% slower than flat) | 0.3% | Unavailable |
| Uphill share | 8.6% | Unavailable |
| Steep-up share | 0.4% | Unavailable |
| Downhill share | 8.5% | Unavailable |
| Total ascent (m) | 114 m | Unavailable |
| Climbing density (m/km) | 5.4 m/km | Unavailable |
| Longest climb length (m) | 960 m | Unavailable |
| Longest climb gain (m) | 22 m | Unavailable |
| Longest climb average grade | 2.3% | Unavailable |
| Total descent (m) | 114 m | Unavailable |
| Net elevation (m) | -0 m | Unavailable |
| Max absolute grade | 7.9% | Unavailable |
| Start elevation (m) | 91 m | Unavailable |
| Finish elevation (m) | 91 m | Unavailable |
| Value | 84/100 ✓ | 71/100 |
| Scenic score | 71/100 ✓ | 68/100 |
| Conditions | 80/100 | 80/100 |
| Entry fee (GBP) | £33 ✓ | £100 |
| Lowest modelled true cost (GBP) | £163 ✓ | £230 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Run Leicester Half Marathon | Run Leicester Relay |
|---|---|---|
| Race date | 2026-10-11 | 2026-10-11 |
| Location | Leicester, East Midlands | Leicester, East Midlands |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Loop | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Road, Towpath | Unavailable |
| Scenery | City, Parkland, Historic, Riverside, Lakeside | City, Parkland, Historic, Riverside, Lakeside |
| Atmosphere | Community, Festival, Charity | Community, Festival, Charity |
| Technicality | Non Technical | Unavailable |
| Total ascent | 114 m | Unavailable |
| Climbing density | 5.4 m/km | Unavailable |
| Total descent | 114 m | Unavailable |
| Net elevation | -0 m | Unavailable |
| Max absolute grade | 7.9% | Unavailable |
| Flat grade share | 83.0% | Unavailable |
| GAP factor | 0.3% | Unavailable |
| Cutoff | 3:15:00 | 3:15:00 |
| Entry model | Open | Open |
| Entry fee | £33 | £100 |
| Lowest modelled true cost | £163 | £230 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.