Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRunThrough Crystal Palace Park Half Marathon, 10K & 5K has the stronger available profile on scenery score and conditions.
| Metric | RunThrough Dulwich Park 10K & Half Marathon | RunThrough Crystal Palace Park Half Marathon, 10K & 5K |
|---|---|---|
| Value | 84/100 | 84/100 |
| Scenic score | 33/100 | 82/100 ✓ |
| Conditions | 67/100 | 88/100 ✓ |
| Entry fee (GBP) | £34 | £34 |
| Lowest modelled true cost (GBP) | £164 | £164 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | RunThrough Dulwich Park 10K & Half Marathon | RunThrough Crystal Palace Park Half Marathon, 10K & 5K |
|---|---|---|
| Race date | 2026-08-30 | 2026-12-06 |
| Location | London, London | Crystal Palace Park, London |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Laps |
| Surface | Tarmac park paths | Mixture of pavement/tarmac paths and grass within the park. |
| Elevation character | Flat | Hilly |
| Terrain | Road, Trail | Mixed, Trail |
| Scenery | Parkland, City, Historic | Parkland, Forest, City, Historic, Lakeside |
| Atmosphere | Community, Big City | Community, Scenic Tour |
| Technicality | Non Technical | Moderate |
| Entry model | Open | Open |
| Entry fee | £34 | £34 |
| Lowest modelled true cost | £164 | £164 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.