Flat grade share
- Rutland Spring Half Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRun Leicester Half Marathon has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Rutland Spring Half Marathon | Run Leicester Half Marathon |
|---|---|---|
| Flat grade share | Unavailable | 83.0% |
| GAP factor (% slower than flat) | Unavailable | 0.3% |
| Uphill share | Unavailable | 8.6% |
| Steep-up share | Unavailable | 0.4% |
| Downhill share | Unavailable | 8.5% |
| Total ascent (m) | Unavailable | 114 m |
| Climbing density (m/km) | Unavailable | 5.4 m/km |
| Longest climb length (m) | Unavailable | 960 m |
| Longest climb gain (m) | Unavailable | 22 m |
| Longest climb average grade | Unavailable | 2.3% |
| Total descent (m) | Unavailable | 114 m |
| Net elevation (m) | Unavailable | -0 m |
| Max absolute grade | Unavailable | 7.9% |
| Start elevation (m) | Unavailable | 91 m |
| Finish elevation (m) | Unavailable | 91 m |
| Value | 84/100 | 84/100 ✓ |
| Scenic score | 100/100 ✓ | 71/100 |
| Conditions | 85/100 ✓ | 80/100 |
| Entry fee (GBP) | £34 | £33 ✓ |
| Lowest modelled true cost (GBP) | £164 | £163 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Rutland Spring Half Marathon | Run Leicester Half Marathon |
|---|---|---|
| Race date | 2026-04-12 | 2026-10-11 |
| Location | Oakham, East Midlands | Leicester, East Midlands |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Loop | Loop |
| Surface | Majority tarmac footpaths (miles 0 5 and 9 13.1); miles 5 9 are slightly looser underfoot | Unavailable |
| Elevation character | Rolling | Flat |
| Terrain | Mixed, Trail | Road, Towpath |
| Scenery | Waterfront, Parkland, Lakeside, Coastal, Countryside, Forest | City, Parkland, Historic, Riverside, Lakeside |
| Atmosphere | Scenic Tour, Community | Community, Festival, Charity |
| Technicality | Moderate | Non Technical |
| Total ascent | 245 m | 114 m |
| Climbing density | Unavailable | 5.4 m/km |
| Total descent | 245 m | 114 m |
| Net elevation | 804,804 m | -0 m |
| Max absolute grade | Unavailable | 7.9% |
| Flat grade share | Unavailable | 83.0% |
| GAP factor | Unavailable | 0.3% |
| Cutoff | 6:00:00 | 3:15:00 |
| Entry model | Open | Open |
| Entry fee | £34 | £33 |
| Lowest modelled true cost | £164 | £163 |
| Cost model origin | National Average | National Average |
| Measured course | Unavailable | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.