Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Salomon EcoTrail Paris Half Marathon | Salomon EcoTrail Paris Ultramarathon |
|---|---|---|
| Scenic score | 81/100 | 81/100 |
| Conditions | 84/100 | 84/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Salomon EcoTrail Paris Half Marathon | Salomon EcoTrail Paris Ultramarathon |
|---|---|---|
| Race date | 2026-10-17 | 2026-10-17 |
| Location | Paris / Ouest francilien, France | Paris / Ouest francilien, France |
| Actual distance | 20 km | 80 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Point To Point |
| Surface | Trail | Trail |
| Elevation character | Unavailable | Rolling |
| Terrain | Trail | Trail, Mixed |
| Scenery | Forest, City, Riverside, Historic, Parkland | Forest, City, Riverside, Historic, Parkland |
| Atmosphere | Destination, Big City, Scenic Tour | Destination, Big City, Scenic Tour |
| Technicality | Unavailable | Moderate |
| Total ascent | Unavailable | 1,200 m |
| Total descent | Unavailable | 1,208 m |
| Net elevation | 20,020 m | 80,050 m |
| Cutoff | 4:00:00 | 12:00:00 |
| Field cap | 2,000 | 2,000 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.