Flat grade share
- REVEL Reno Tahoe Half Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Silver State 50/50 (Reno) Half Marathon | REVEL Reno Tahoe Half Marathon |
|---|---|---|
| Flat grade share | 22.9% | Unavailable |
| GAP factor (% slower than flat) | 5.4% | Unavailable |
| Uphill share | 38.2% | Unavailable |
| Steep-up share | 19.8% | Unavailable |
| Downhill share | 38.9% | Unavailable |
| Total ascent (m) | 546 m | Unavailable |
| Climbing density (m/km) | 25.9 m/km | Unavailable |
| Longest climb length (m) | 1,500 m | Unavailable |
| Longest climb gain (m) | 134 m | Unavailable |
| Longest climb average grade | 8.9% | Unavailable |
| Total descent (m) | 546 m | Unavailable |
| Net elevation (m) | -0 m | Unavailable |
| Max absolute grade | 22.9% | Unavailable |
| Start elevation (m) | 1,411 m | Unavailable |
| Finish elevation (m) | 1,411 m | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Silver State 50/50 (Reno) Half Marathon | REVEL Reno Tahoe Half Marathon |
|---|---|---|
| Location | Reno, Nevada | Reno, Nevada |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Unavailable | Point To Point |
| Surface | Trail | Unavailable |
| Elevation character | Hilly | Unavailable |
| Terrain | Trail | Unavailable |
| Scenery | Countryside, Coastal, Mountain, Forest, Desert | Mountain, Forest, City, Waterfront |
| Atmosphere | Wilderness, Community, Competitive | Competitive, Destination, Scenic Tour |
| Total ascent | 546 m | Unavailable |
| Climbing density | 25.9 m/km | Unavailable |
| Total descent | 546 m | Unavailable |
| Net elevation | -0 m | Unavailable |
| Max absolute grade | 22.9% | Unavailable |
| Flat grade share | 22.9% | Unavailable |
| GAP factor | 5.4% | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.