Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSioux Falls Skedaddle Half Marathon has the stronger available profile on scenery score and conditions.
| Metric | Sioux Falls Skedaddle Half Marathon | Golden Harvest Half Marathon & 5k/10k - Sioux Falls |
|---|---|---|
| Flat grade share | 77.9% | Unavailable |
| GAP factor (% slower than flat) | 0.3% | Unavailable |
| Uphill share | 10.9% | Unavailable |
| Steep-up share | 1.1% | Unavailable |
| Downhill share | 11.2% | Unavailable |
| Total ascent (m) | 133 m | Unavailable |
| Climbing density (m/km) | 6.3 m/km | Unavailable |
| Longest climb length (m) | 220 m | Unavailable |
| Longest climb gain (m) | 15 m | Unavailable |
| Longest climb average grade | 6.6% | Unavailable |
| Total descent (m) | 140 m | Unavailable |
| Net elevation (m) | -7 m | Unavailable |
| Max absolute grade | 13.3% | Unavailable |
| Start elevation (m) | 435 m | Unavailable |
| Finish elevation (m) | 429 m | Unavailable |
| Scenic score | 43/100 ✓ | 15/100 |
| Conditions | 64/100 ✓ | 56/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Sioux Falls Skedaddle Half Marathon | Golden Harvest Half Marathon & 5k/10k - Sioux Falls |
|---|---|---|
| Race date | 2026-05-17 | 2026-09-26 |
| Location | Sioux Falls, South Dakota | Sioux Falls, South Dakota |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Point To Point | Unavailable |
| Surface | Starts on city streets then follows the paved Big Sioux River bike path/trail for most of the route. | Paved road course |
| Elevation character | Rolling | Unavailable |
| Terrain | Trail, Road | Road |
| Scenery | Riverside, Parkland, City | Parkland, City |
| Atmosphere | Community, Scenic Tour | Community |
| Technicality | Non Technical | Unavailable |
| Total ascent | 133 m | Unavailable |
| Climbing density | 6.3 m/km | Unavailable |
| Total descent | 140 m | Unavailable |
| Net elevation | -7 m | Unavailable |
| Max absolute grade | 13.3% | Unavailable |
| Flat grade share | 77.9% | Unavailable |
| GAP factor | 0.3% | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.