Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSix Tunnels to Hoover Dam St. Patrick's Day Half Marathon (Boulder City) has the stronger available profile on scenery score.
| Metric | Six Tunnels to Hoover Dam St. Patrick's Day Half Marathon (Boulder City) | Six Tunnels to Hoover Dam St. Patrick's Day Half Marathon (Boulder City) 5K |
|---|---|---|
| Scenic score | 100/100 ✓ | 97/100 |
| Conditions | 83/100 | 83/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Six Tunnels to Hoover Dam St. Patrick's Day Half Marathon (Boulder City) | Six Tunnels to Hoover Dam St. Patrick's Day Half Marathon (Boulder City) 5K |
|---|---|---|
| Race date | 2026-03-14 | 2026-03-14 |
| Location | Boulder City, Nevada | Boulder City, Nevada |
| Actual distance | 21.1 km | 5 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Unavailable |
| Surface | Mixed: paved River Mountains Loop Trail sections plus hardpacked gravel and packed Dirt trail through the tunnels | Unavailable |
| Elevation character | Gently Rolling | Unavailable |
| Terrain | Road, Mixed, Gravel, Trail | Road, Trail |
| Scenery | Lakeside, Desert, Historic, Countryside, City, Mountain | Countryside, Lakeside, City, Historic, Desert, Mountain |
| Atmosphere | Scenic Tour, Destination, Festival | Scenic Tour, Destination, Festival |
| Technicality | Moderate | Unavailable |
| Cutoff | 3:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.