Flat grade share
- Lift Bridge Road Races Half Marathon
- 67.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSt. Croix Crossing Half Marathon and Lift Bridge Road Races Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | St. Croix Crossing Half Marathon | Lift Bridge Road Races Half Marathon |
|---|---|---|
| Flat grade share | 66.7% | 67.1% ✓ |
| GAP factor (% slower than flat) | -1.0% ✓ | 1.2% |
| Uphill share | 10.6% | 17.8% |
| Steep-up share | 1.0% | 2.0% |
| Downhill share | 22.6% | 15.1% |
| Total ascent (m) | 124 m | 194 m |
| Climbing density (m/km) | 5.9 m/km | 9.2 m/km |
| Longest climb length (m) | 470 m | 600 m |
| Longest climb gain (m) | 12 m | 14 m |
| Longest climb average grade | 2.6% | 2.3% |
| Total descent (m) | 189 m | 182 m |
| Net elevation (m) | -64 m | 11 m |
| Max absolute grade | 10.8% | 17.3% |
| Start elevation (m) | 272 m | 277 m |
| Finish elevation (m) | 207 m | 289 m |
| Scenic score | 93/100 | 100/100 ✓ |
| Conditions | 26/100 ✓ | 26/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | St. Croix Crossing Half Marathon | Lift Bridge Road Races Half Marathon |
|---|---|---|
| Race date | 2026-07-25 | 2026-06-27 |
| Location | Stillwater, Minnesota | Stillwater, Minnesota |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Fully paved roads and trails, including the Loop Trail which is paved in asphalt and concrete | Paved roads and paved trails |
| Elevation character | Rolling | Gently Rolling |
| Terrain | Road, Trail | Mixed, Road, Trail |
| Scenery | Riverside, Historic, Countryside, City, Waterfront, Forest | Lakeside, Riverside, Waterfront, Historic, Forest, Parkland |
| Atmosphere | Scenic Tour, Destination | Community, Festival, Destination |
| Technicality | Non Technical | Non Technical |
| Total ascent | 124 m | 194 m |
| Climbing density | 5.9 m/km | 9.2 m/km |
| Total descent | 189 m | 182 m |
| Net elevation | -64 m | 11 m |
| Max absolute grade | 10.8% | 17.3% |
| Flat grade share | 66.7% | 67.1% |
| GAP factor | -1.0% | 1.2% |
| Cutoff | 4:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
St. Croix Crossing Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.