Scenic score
- Stafford Half Marathon
- 80/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofStafford Half Marathon has the stronger available profile on scenery score.
| Metric | Stafford Half Marathon | Stafford Half Marathon Mile |
|---|---|---|
| Scenic score | 80/100 ✓ | 55/100 |
| Conditions | 71/100 | 71/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Stafford Half Marathon | Stafford Half Marathon Mile |
|---|---|---|
| Race date | 2026-03-22 | 2026-03-22 |
| Location | Stafford, West Midlands | Stafford, West Midlands |
| Actual distance | 21.1 km | 1.6 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Unavailable |
| Surface | Road (paved town and main Road corridors) | Unavailable |
| Elevation character | Rolling | Unavailable |
| Terrain | Road, Mixed | Road |
| Scenery | Waterfront, Parkland, City, Riverside, Countryside | City, Parkland, Riverside, Waterfront, Countryside |
| Atmosphere | Community | Community |
| Technicality | Non Technical | Unavailable |
| Total ascent | 127 m | Unavailable |
| Cutoff | 2:38:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.