Flat grade share
- Summer Breeze Half Marathon (San Leandro)
- 100.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSummer Breeze Half Marathon (San Leandro) has the stronger available profile on flat grade share and conditions.
| Metric | Summer Breeze Half Marathon (San Leandro) | Dolomiti di Brenta Trail (Molveno) Half Marathon |
|---|---|---|
| Flat grade share | 100.0% ✓ | 10.2% |
| GAP factor (% slower than flat) | 0.0% | Unavailable |
| Uphill share | 0.0% | 41.2% |
| Steep-up share | 0.0% | 33.4% |
| Downhill share | 0.0% | 48.6% |
| Total ascent (m) | 0 m | 1,509 m |
| Climbing density (m/km) | 0.0 m/km | 71.9 m/km |
| Longest climb length (m) | 330 m | 1,510 m |
| Longest climb gain (m) | 1 m | 226 m |
| Longest climb average grade | 0.3% | 15.0% |
| Total descent (m) | 0 m | 1,511 m |
| Net elevation (m) | -0 m | -2 m |
| Max absolute grade | 1.8% | Unavailable |
| Start elevation (m) | 2 m | 828 m |
| Finish elevation (m) | 2 m | 826 m |
| Scenic score | 57/100 | 93/100 ✓ |
| Conditions | 73/100 ✓ | 70/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Summer Breeze Half Marathon (San Leandro) | Dolomiti di Brenta Trail (Molveno) Half Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-08-01 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-09-05 (legacy event-level date). |
| Location | San Leandro, California | Molveno, Italy |
| Actual distance | 21.1 km | 21 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Out And Back | Loop |
| Surface | Paved bayside trail (Marina Bay Trail / San Leandro Marina shoreline path). | Mountain trails and paths |
| Elevation character | Pancake Flat | Mountainous |
| Terrain | Mixed, Trail | Trail |
| Scenery | Coastal, Waterfront, Parkland | Countryside, Mountain, Lakeside, Forest |
| Atmosphere | Community, Scenic Tour | Wilderness, Destination, Scenic Tour |
| Technicality | Non Technical | Technical |
| Total ascent | 0 m | 1,509 m |
| Climbing density | 0.0 m/km | 71.9 m/km |
| Total descent | 0 m | 1,511 m |
| Net elevation | -0 m | -2 m |
| Max absolute grade | 1.8% | Unavailable |
| Flat grade share | 100.0% | 10.2% |
| GAP factor | 0.0% | Unavailable |
| Cutoff | Unavailable | 5:00:00 |
| Field cap | Unavailable | 300 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-08-01 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-09-05 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.