Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofJuneteenth Half Marathon & 10K (Washington DC) has the stronger available profile on conditions.
| Metric | Summer Georgetown 5k, 10k & Half (Washington DC) Half Marathon | Juneteenth Half Marathon & 10K (Washington DC) |
|---|---|---|
| Flat grade share | Unavailable | 42.3% |
| GAP factor (% slower than flat) | Unavailable | 3.2% |
| Uphill share | Unavailable | 28.2% |
| Steep-up share | Unavailable | 11.3% |
| Downhill share | Unavailable | 29.5% |
| Total ascent (m) | Unavailable | 396 m |
| Climbing density (m/km) | Unavailable | 18.7 m/km |
| Longest climb length (m) | Unavailable | 360 m |
| Longest climb gain (m) | Unavailable | 44 m |
| Longest climb average grade | Unavailable | 12.3% |
| Total descent (m) | Unavailable | 398 m |
| Net elevation (m) | Unavailable | -2 m |
| Max absolute grade | Unavailable | 16.0% |
| Start elevation (m) | Unavailable | 82 m |
| Finish elevation (m) | Unavailable | 80 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 23/100 | 41/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Summer Georgetown 5k, 10k & Half (Washington DC) Half Marathon | Juneteenth Half Marathon & 10K (Washington DC) |
|---|---|---|
| Race date | 2026-07-26 | 2026-06-13 |
| Location | Washington, Dc | Washington, Dc |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Out And Back | Out And Back |
| Surface | C&O Canal towpath: light gravel / dirt (crushed stone), with some sections of brick and concrete | Off Road dirt trail (proper trail run) along the Civil War Defenses of Washington Trail |
| Elevation character | Pancake Flat | Hilly |
| Terrain | Towpath, Trail | Trail, Fell |
| Scenery | Parkland, Mountain, Riverside, Historic, Waterfront, Forest, City | Parkland, Mountain, Forest, Riverside, Waterfront, Historic, Moorland, City |
| Atmosphere | Scenic Tour, Community | Community, Festival, Charity |
| Technicality | Non Technical | Technical |
| Total ascent | Unavailable | 396 m |
| Climbing density | Unavailable | 18.7 m/km |
| Total descent | Unavailable | 398 m |
| Net elevation | Unavailable | -2 m |
| Max absolute grade | Unavailable | 16.0% |
| Flat grade share | Unavailable | 42.3% |
| GAP factor | Unavailable | 3.2% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.