Value
- Surrey Half Marathon
- 83/100
- Surrey Half Marathon 5K
- 85/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSurrey Half Marathon 5K has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Surrey Half Marathon | Surrey Half Marathon 5K |
|---|---|---|
| Value | 83/100 | 85/100 ✓ |
| Scenic score | 28/100 | 28/100 |
| Conditions | 83/100 | 83/100 |
| Entry fee (GBP) | £41 | £29 ✓ |
| Lowest modelled true cost (GBP) | £171 | £159 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Surrey Half Marathon | Surrey Half Marathon 5K |
|---|---|---|
| Race date | 2027-03-21 | 2027-03-21 |
| Location | Woking, South East | Woking, South East |
| Actual distance | 21.1 km | 5 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Loop |
| Surface | Road | Road |
| Elevation character | Flat | Unavailable |
| Terrain | Road | Road |
| Scenery | Countryside, City, Parkland | Countryside, City, Parkland |
| Atmosphere | Community, Competitive, Festival | Community, Competitive, Festival |
| Technicality | Non Technical | Unavailable |
| Total ascent | 133 m | Unavailable |
| Entry model | Open | Open |
| Entry fee | £41 | £29 |
| Lowest modelled true cost | £171 | £159 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.