Flat grade share
- Tatra SkyMarathon (Zakopane) Half Marathon
- 13.5% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTatra SkyMarathon (Zakopane) Half Marathon has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Tatra SkyMarathon (Zakopane) Half Marathon | Chudy Wawrzyniec (Rajcza) Half Marathon |
|---|---|---|
| Flat grade share | 13.5% ✓ | 11.4% |
| GAP factor (% slower than flat) | 20.6% ✓ | 31.5% |
| Uphill share | 43.0% | 44.6% |
| Steep-up share | 29.2% | 34.6% |
| Downhill share | 43.6% | 44.1% |
| Total ascent (m) | 1,090 m | 1,324 m |
| Climbing density (m/km) | 51.9 m/km | 63.9 m/km |
| Longest climb length (m) | 1,720 m | 1,210 m |
| Longest climb gain (m) | 297 m | 209 m |
| Longest climb average grade | 17.3% | 17.3% |
| Total descent (m) | 1,089 m | 1,264 m |
| Net elevation (m) | 1 m | 59 m |
| Max absolute grade | 39.9% | 53.1% |
| Start elevation (m) | 905 m | 489 m |
| Finish elevation (m) | 906 m | 548 m |
| Scenic score | 55/100 | 57/100 ✓ |
| Conditions | 64/100 ✓ | 60/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Tatra SkyMarathon (Zakopane) Half Marathon | Chudy Wawrzyniec (Rajcza) Half Marathon |
|---|---|---|
| Race date | 2026-07-24 | 2026-08-07 |
| Location | Zakopane, Poland | Rajcza, Poland |
| Actual distance | 21 km | 20.7 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Technical high Mountain tourist trails of the Western Tatras, much of the SkyMarathon ridge above 2000 m; ridge running with steep ascents and descents. | Unavailable |
| Terrain | Trail | Trail |
| Scenery | Mountain, Parkland, Forest | Countryside, Mountain, Forest |
| Atmosphere | Competitive, Wilderness, Destination | Wilderness, Competitive |
| Total ascent | 1,090 m | 1,324 m |
| Climbing density | 51.9 m/km | 63.9 m/km |
| Total descent | 1,089 m | 1,264 m |
| Net elevation | 1 m | 59 m |
| Max absolute grade | 39.9% | 53.1% |
| Flat grade share | 13.5% | 11.4% |
| GAP factor | 20.6% | 31.5% |
| Cutoff | Unavailable | 5:00:00 |
| Field cap | 350 | 450 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Tatra SkyMarathon (Zakopane) Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.