Flat grade share
- Tobacco Road Marathon and Half Marathon
- 60.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Asheville Marathon & Half Half Marathon and Tobacco Road Marathon and Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | The Asheville Marathon & Half Half Marathon | Tobacco Road Marathon and Half Marathon |
|---|---|---|
| Flat grade share | 44.6% | 60.0% ✓ |
| GAP factor (% slower than flat) | 0.1% ✓ | 0.9% |
| Uphill share | 23.4% | 19.6% |
| Steep-up share | 4.3% | 1.6% |
| Downhill share | 31.9% | 20.4% |
| Total ascent (m) | 260 m | 209 m |
| Climbing density (m/km) | 12.3 m/km | 9.9 m/km |
| Longest climb length (m) | 940 m | 420 m |
| Longest climb gain (m) | 42 m | 19 m |
| Longest climb average grade | 4.5% | 4.5% |
| Total descent (m) | 322 m | 208 m |
| Net elevation (m) | -61 m | 1 m |
| Max absolute grade | 12.1% | 11.4% |
| Start elevation (m) | 672 m | 108 m |
| Finish elevation (m) | 611 m | 109 m |
| Scenic score | 95/100 ✓ | 30/100 |
| Conditions | 87/100 | 88/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The Asheville Marathon & Half Half Marathon | Tobacco Road Marathon and Half Marathon |
|---|---|---|
| Race date | 2027-03-20 | 2027-03-14 |
| Location | Asheville, North Carolina | Cary, North Carolina |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Out And Back |
| Surface | Road | Mixed: paved road start (Morrisville Parkway) plus crushed Granite American Tobacco Trail; the half marathon includes about 8 miles on the ATT |
| Terrain | Road | Road, Trail |
| Scenery | City, Mountain, Riverside, Historic, Parkland | Parkland, Forest |
| Atmosphere | Destination, Festival, Community | Competitive, Community |
| Total ascent | 260 m | 209 m |
| Climbing density | 12.3 m/km | 9.9 m/km |
| Total descent | 322 m | 208 m |
| Net elevation | -61 m | 1 m |
| Max absolute grade | 12.1% | 11.4% |
| Flat grade share | 44.6% | 60.0% |
| GAP factor | 0.1% | 0.9% |
| Cutoff | 6:30:00 | 7:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
The Asheville Marathon & Half Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.