Scenic score
- The Elliot Manchester City Marathon
- 84/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Elliot Manchester City Marathon has the stronger available profile on scenery score.
| Metric | The Elliot Manchester City Marathon Half Marathon | The Elliot Manchester City Marathon |
|---|---|---|
| Scenic score | 65/100 | 84/100 ✓ |
| Conditions | 80/100 | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | The Elliot Manchester City Marathon Half Marathon | The Elliot Manchester City Marathon |
|---|---|---|
| Race date | 2026-11-08 | 2026-11-08 |
| Location | Manchester, New Hampshire | Manchester, New Hampshire |
| Actual distance | 21.1 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Paved city roads plus approximately 5.5 miles of hard Packed dirt recreational trail (Goffstown Rail Trail) |
| Elevation character | Unavailable | Hilly |
| Terrain | Trail | Mixed, Trail |
| Scenery | City, Riverside, Historic, Parkland, Forest | City, Riverside, Historic, Parkland, Forest |
| Atmosphere | Community, Scenic Tour | Community, Scenic Tour |
| Technicality | Unavailable | Moderate |
| Total ascent | Unavailable | 317 m |
| Total descent | Unavailable | 317 m |
| Net elevation | Unavailable | 0 m |
| Cutoff | 4:00:00 | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.