Flat grade share
- Tirol läuft (Innsbruck) Half Marathon
- 97.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTirol läuft (Innsbruck) Half Marathon has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Tirol läuft (Innsbruck) Half Marathon | Tirol läuft (Innsbruck) Relay |
|---|---|---|
| Flat grade share | 97.0% ✓ | 93.1% |
| GAP factor (% slower than flat) | 0.0% ✓ | 0.1% |
| Uphill share | 1.4% | 3.8% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 1.6% | 3.0% |
| Total ascent (m) | 40 m | 50 m |
| Climbing density (m/km) | 1.9 m/km | 3.3 m/km |
| Longest climb length (m) | 450 m | 460 m |
| Longest climb gain (m) | 3 m | 3 m |
| Longest climb average grade | 0.8% | 0.7% |
| Total descent (m) | 42 m | 52 m |
| Net elevation (m) | -2 m | -2 m |
| Max absolute grade | 5.5% | 5.6% |
| Start elevation (m) | 576 m | 576 m |
| Finish elevation (m) | 574 m | 574 m |
| Scenic score | 100/100 ✓ | 83/100 |
| Conditions | 57/100 | 57/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Tirol läuft (Innsbruck) Half Marathon | Tirol läuft (Innsbruck) Relay |
|---|---|---|
| Race date | 2026-06-20 | 2026-06-20 |
| Location | Innsbruck, Austria | Innsbruck, Austria |
| Actual distance | 21.1 km | 15 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Unavailable |
| Surface | Asphalt city streets and riverside promenade | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Road | Unavailable |
| Scenery | Riverside, City, Waterfront, Historic, Parkland, Mountain | City, Waterfront, Riverside, Historic, Parkland, Mountain |
| Atmosphere | Community, Festival | Community, Festival |
| Technicality | Non Technical | Unavailable |
| Total ascent | 40 m | 50 m |
| Climbing density | 1.9 m/km | 3.3 m/km |
| Total descent | 42 m | 52 m |
| Net elevation | -2 m | -2 m |
| Max absolute grade | 5.5% | 5.6% |
| Flat grade share | 97.0% | 93.1% |
| GAP factor | 0.0% | 0.1% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Tirol läuft (Innsbruck) Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.