Flat grade share
- Belfast City Half Marathon
- 89.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBelfast City Half Marathon has the stronger available profile on flat grade share, course flatness and value score.
| Metric | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Half Marathon | Belfast City Half Marathon |
|---|---|---|
| Flat grade share | 21.6% | 89.0% ✓ |
| GAP factor (% slower than flat) | 5.4% | 0.2% ✓ |
| Uphill share | 40.6% | 5.8% |
| Steep-up share | 18.7% | 0.0% |
| Downhill share | 37.8% | 5.2% |
| Total ascent (m) | 538 m | 88 m |
| Climbing density (m/km) | 25.5 m/km | 4.2 m/km |
| Longest climb length (m) | 1,560 m | 1,160 m |
| Longest climb gain (m) | 104 m | 13 m |
| Longest climb average grade | 6.7% | 1.1% |
| Total descent (m) | 545 m | 89 m |
| Net elevation (m) | -7 m | -0 m |
| Max absolute grade | 28.1% | 8.6% |
| Start elevation (m) | 88 m | 4 m |
| Finish elevation (m) | 81 m | 4 m |
| Value | 79/100 | 81/100 ✓ |
| Scenic score | 100/100 ✓ | 76/100 |
| Conditions | 47/100 | 81/100 ✓ |
| Entry fee (GBP) | £60 | £50 ✓ |
| Lowest modelled true cost (GBP) | £190 | £180 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Half Marathon | Belfast City Half Marathon |
|---|---|---|
| Race date | 2026-11-14 | 2026-09-20 |
| Location | Newcastle, Northern Ireland | Belfast, Northern Ireland |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Loop |
| Surface | Mostly forest gravel road/service tracks (often rutted from rain, with leaf litter, fallen branches and mud) plus one short, slippery single Track section. | Unavailable |
| Elevation character | Unavailable | Flat |
| Terrain | Road | Road |
| Scenery | Countryside, Mountain, Forest, Historic, Parkland, Coastal, Riverside | City, Parkland, Waterfront, Riverside, Historic |
| Atmosphere | Unavailable | Big City, Community, Scenic Tour |
| Technicality | Unavailable | Non Technical |
| Total ascent | 538 m | 88 m |
| Climbing density | 25.5 m/km | 4.2 m/km |
| Total descent | 545 m | 89 m |
| Net elevation | -7 m | -0 m |
| Max absolute grade | 28.1% | 8.6% |
| Flat grade share | 21.6% | 89.0% |
| GAP factor | 5.4% | 0.2% |
| Cutoff | Unavailable | 3:00:00 |
| Entry model | Open | Open |
| Entry fee | £60 | £50 |
| Lowest modelled true cost | £190 | £180 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Belfast City Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.