Flat grade share
- Trondheim Maraton Half Marathon
- 78.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTrondheim Maraton Half Marathon and Midnattssolmaraton (Midnight Sun Marathon), Tromsø Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Trondheim Maraton Half Marathon | Midnattssolmaraton (Midnight Sun Marathon), Tromsø Half Marathon |
|---|---|---|
| Flat grade share | 78.7% ✓ | 76.3% |
| GAP factor (% slower than flat) | 0.4% ✓ | 0.7% |
| Uphill share | 11.3% | 11.9% |
| Steep-up share | 0.4% | 1.1% |
| Downhill share | 10.0% | 11.8% |
| Total ascent (m) | 127 m | 148 m |
| Climbing density (m/km) | 6.0 m/km | 7.0 m/km |
| Longest climb length (m) | 1,570 m | 690 m |
| Longest climb gain (m) | 26 m | 33 m |
| Longest climb average grade | 1.7% | 4.7% |
| Total descent (m) | 125 m | 147 m |
| Net elevation (m) | 1 m | 2 m |
| Max absolute grade | 8.3% | 7.5% |
| Start elevation (m) | 10 m | 3 m |
| Finish elevation (m) | 11 m | 5 m |
| Scenic score | 60/100 | 88/100 ✓ |
| Conditions | 85/100 | 90/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Trondheim Maraton Half Marathon | Midnattssolmaraton (Midnight Sun Marathon), Tromsø Half Marathon |
|---|---|---|
| Race date | 2026-09-06 | 2027-06-19 |
| Location | Trondheim, Norway | Tromsø, Norway |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Scenery | City, Waterfront, Riverside, Historic | Coastal, Mountain, City, Waterfront, Island |
| Atmosphere | Big City, Scenic Tour | Destination, Festival, Nighttime |
| Total ascent | 127 m | 148 m |
| Climbing density | 6.0 m/km | 7.0 m/km |
| Total descent | 125 m | 147 m |
| Net elevation | 1 m | 2 m |
| Max absolute grade | 8.3% | 7.5% |
| Flat grade share | 78.7% | 76.3% |
| GAP factor | 0.4% | 0.7% |
| Cutoff | Unavailable | 3:30:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Trondheim Maraton Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.