Scenic score
- University of Utah Health Salt Lake City Marathon
- 99/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofUniversity of Utah Health Salt Lake City Marathon has the stronger available profile on scenery score.
| Metric | University of Utah Health Salt Lake City Marathon Half Marathon | University of Utah Health Salt Lake City Marathon |
|---|---|---|
| Scenic score | 78/100 | 99/100 ✓ |
| Conditions | 88/100 | 88/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | University of Utah Health Salt Lake City Marathon Half Marathon | University of Utah Health Salt Lake City Marathon |
|---|---|---|
| Race date | 2027-04-24 | 2027-04-24 |
| Location | Salt Lake City, Utah | Salt Lake City, Utah |
| Actual distance | 21.1 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Paved city roads. |
| Elevation character | Unavailable | Net Downhill |
| Terrain | Unavailable | Road |
| Scenery | City, Mountain, Lakeside, Historic, Parkland | Mountain, City, Lakeside, Historic, Parkland |
| Atmosphere | Big City, Scenic Tour | Big City, Scenic Tour |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 278 m |
| Total descent | Unavailable | 456 m |
| Net elevation | Unavailable | -198 m |
| Cutoff | Unavailable | 6:30:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.