Scenic score
- UW Medicine Seattle Marathon and Half Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofUW Medicine Seattle Marathon and Half Marathon has the stronger available profile on scenery score.
| Metric | UW Medicine Seattle Marathon and Half Marathon | UW Medicine Seattle Marathon and Half Marathon |
|---|---|---|
| Scenic score | 70/100 | 100/100 ✓ |
| Conditions | 77/100 | 77/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | UW Medicine Seattle Marathon and Half Marathon | UW Medicine Seattle Marathon and Half Marathon |
|---|---|---|
| Race date | 2026-11-29 | 2026-11-29 |
| Location | Seattle, Washington | Seattle, Washington |
| Actual distance | 21.1 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Paved roads |
| Elevation character | Unavailable | Rolling |
| Terrain | Unavailable | Road |
| Scenery | City, Lakeside, Parkland, Waterfront, Forest | Waterfront, City, Coastal, Lakeside, Parkland, Forest |
| Atmosphere | Big City, Scenic Tour, Community | Big City, Scenic Tour, Community |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 249 m |
| Total descent | Unavailable | 276 m |
| Net elevation | Unavailable | -27 m |
| Cutoff | Unavailable | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.