Value
- Vitality Bournemouth Bay Run Half Marathon
- 85/100 Favoured
- Yeovil Half Marathon
- 84/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofVitality Bournemouth Bay Run Half Marathon has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Vitality Bournemouth Bay Run Half Marathon | Yeovil Half Marathon |
|---|---|---|
| Value | 85/100 ✓ | 84/100 |
| Scenic score | 55/100 | 55/100 |
| Conditions | 78/100 | 81/100 ✓ |
| Entry fee (GBP) | £30 ✓ | £32 |
| Lowest modelled true cost (GBP) | £160 ✓ | £162 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Vitality Bournemouth Bay Run Half Marathon | Yeovil Half Marathon |
|---|---|---|
| Race date | 2026-03-22 | 2027-04-04 |
| Location | Bournemouth, South West | Yeovil, South West |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Loop |
| Elevation character | Flat | Gently Rolling |
| Terrain | Road, Beach | Road |
| Scenery | Coastal, Desert, Waterfront | Parkland, Countryside, City, Historic |
| Atmosphere | Community, Charity, Festival | Community, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Entry model | Open | Open |
| Entry fee | £30 | £32 |
| Lowest modelled true cost | £160 | £162 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.