Flat grade share
- Waterside Half Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWaterside Half Marathon has the stronger available profile on scenery score.
| Metric | Waterside Half Marathon | Vale of York Half Marathon |
|---|---|---|
| Flat grade share | Unavailable | 100.0% |
| GAP factor (% slower than flat) | Unavailable | 0.0% |
| Uphill share | Unavailable | 0.0% |
| Steep-up share | Unavailable | 0.0% |
| Downhill share | Unavailable | 0.0% |
| Total ascent (m) | Unavailable | 27 m |
| Climbing density (m/km) | Unavailable | 1.3 m/km |
| Longest climb length (m) | Unavailable | 790 m |
| Longest climb gain (m) | Unavailable | 6 m |
| Longest climb average grade | Unavailable | 0.7% |
| Total descent (m) | Unavailable | 27 m |
| Net elevation (m) | Unavailable | 0 m |
| Max absolute grade | Unavailable | 1.8% |
| Start elevation (m) | Unavailable | 8 m |
| Finish elevation (m) | Unavailable | 8 m |
| Value | 85/100 | 85/100 |
| Scenic score | 76/100 ✓ | 55/100 |
| Conditions | Unavailable | 72/100 |
| Entry fee (GBP) | £28 | £28 |
| Lowest modelled true cost (GBP) | £158 | £158 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Waterside Half Marathon | Vale of York Half Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-09-06 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-09-13 (legacy event-level date). |
| Location | Derry/Londonderry, Northern Ireland | Wistow, Yorkshire |
| Actual distance | 21.1 km | 21.1 km |
| raceindex.org mapped route held | Not held | Held |
| raceindex.org elevation profile held | Not held | Held |
| Course type | Loop | Loop |
| Surface | Road | Tarmac closed roads. |
| Elevation character | Gently Rolling | Pancake Flat |
| Terrain | Road, Mixed | Road |
| Scenery | Riverside, City, Parkland, Historic, Waterfront | Countryside, Parkland, Forest |
| Atmosphere | Scenic Tour, Community | Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 160 m | 27 m |
| Climbing density | Unavailable | 1.3 m/km |
| Total descent | 180 m | 27 m |
| Net elevation | -20 m | 0 m |
| Max absolute grade | Unavailable | 1.8% |
| Flat grade share | Unavailable | 100.0% |
| GAP factor | Unavailable | 0.0% |
| Field cap | Unavailable | 1,500 |
| Entry model | Open | Open |
| Entry fee | £28 | £28 |
| Lowest modelled true cost | £158 | £158 |
| Cost model origin | National Average | National Average |
| Measured course | Unavailable | Yes |
Exact race date not confirmed. Event weekend starts 2026-09-06 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-09-13 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.