Scenic score
- WhistleStop Marathon & Half-Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWhistleStop Marathon & Half-Marathon and Door County Half Marathon and Nicolet Bay 5K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | WhistleStop Marathon & Half-Marathon | Door County Half Marathon and Nicolet Bay 5K |
|---|---|---|
| Scenic score | 100/100 ✓ | 99/100 |
| Conditions | 81/100 | 86/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | WhistleStop Marathon & Half-Marathon | Door County Half Marathon and Nicolet Bay 5K |
|---|---|---|
| Race date | 2026-10-10 | 2026-05-02 |
| Location | Ashland, Wisconsin | Fish Creek, Wisconsin |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Loop |
| Surface | Crushed limestone rail Trail | Paved roads |
| Elevation character | Unavailable | Hilly |
| Terrain | Road, Trail | Road |
| Scenery | Countryside, Coastal, Mountain, Forest, Lakeside, City, Historic, Riverside, Waterfront | Forest, Lakeside, Parkland, Waterfront, Historic |
| Atmosphere | Community, Scenic Tour | Scenic Tour, Destination |
| Technicality | Unavailable | Non Technical |
| Cutoff | Unavailable | 3:30:00 |
| Field cap | Unavailable | 2,000 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.