Flat grade share
- Wild Duluth Races Ultramarathon
- 25.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWild Duluth Races Ultramarathon has the stronger available profile on flat grade share and course flatness.
| Metric | Wild Duluth Races Half Marathon | Wild Duluth Races Ultramarathon |
|---|---|---|
| Flat grade share | 22.1% | 25.7% ✓ |
| GAP factor (% slower than flat) | 9.8% | 8.0% ✓ |
| Uphill share | 36.9% | 37.1% |
| Steep-up share | 21.7% | 20.1% |
| Downhill share | 41.0% | 37.2% |
| Total ascent (m) | 687 m | 2,801 m |
| Climbing density (m/km) | 32.6 m/km | 28.0 m/km |
| Longest climb length (m) | 750 m | 1,900 m |
| Longest climb gain (m) | 93 m | 170 m |
| Longest climb average grade | 12.4% | 9.0% |
| Total descent (m) | 659 m | 2,801 m |
| Net elevation (m) | 29 m | -0 m |
| Max absolute grade | 33.3% | 35.8% |
| Start elevation (m) | 188 m | 184 m |
| Finish elevation (m) | 216 m | 184 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 80/100 | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Wild Duluth Races Half Marathon | Wild Duluth Races Ultramarathon |
|---|---|---|
| Race date | 2026-10-17 | 2026-10-17 |
| Location | Duluth, Minnesota | Duluth, Minnesota |
| Actual distance | 21.1 km | 100 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Unavailable | About 99% of the 100K and 50K course follows the Superior Hiking Trail: extremely rugged, hilly singletrack laced with rocks and roots, mixed with wide grassy trails, mountain bike trails, some paved sections and short road walks. |
| Elevation character | Hilly | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Forest, Lakeside, Riverside, Waterfront, City, Mountain, Parkland | Forest, Lakeside, Riverside, Waterfront, City, Mountain, Parkland |
| Atmosphere | Community, Scenic Tour, Wilderness | Community, Scenic Tour, Wilderness |
| Technicality | Technical | Very Technical |
| Total ascent | 687 m | 2,801 m |
| Climbing density | 32.6 m/km | 28.0 m/km |
| Total descent | 659 m | 2,801 m |
| Net elevation | 29 m | -0 m |
| Max absolute grade | 33.3% | 35.8% |
| Flat grade share | 22.1% | 25.7% |
| GAP factor | 9.8% | 8.0% |
| Cutoff | Unavailable | 18:00:00 |
| Field cap | 350 | 200 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Wild Duluth Races Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.