Flat grade share
- Windermere Marathon (Spokane) Half Marathon
- 74.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWindermere Marathon (Spokane) Half Marathon has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Windermere Marathon (Spokane) Half Marathon | PeaceHealth Appletree Marathon Half Marathon |
|---|---|---|
| Flat grade share | 74.6% ✓ | 73.5% |
| GAP factor (% slower than flat) | -0.1% ✓ | 0.6% |
| Uphill share | 11.4% | 13.3% |
| Steep-up share | 0.9% | 1.5% |
| Downhill share | 14.0% | 13.2% |
| Total ascent (m) | 140 m | 147 m |
| Climbing density (m/km) | 6.6 m/km | 7.0 m/km |
| Longest climb length (m) | 150 m | 450 m |
| Longest climb gain (m) | 13 m | 14 m |
| Longest climb average grade | 8.4% | 3.1% |
| Total descent (m) | 170 m | 147 m |
| Net elevation (m) | -30 m | 1 m |
| Max absolute grade | 13.5% | 8.0% |
| Start elevation (m) | 602 m | 32 m |
| Finish elevation (m) | 571 m | 33 m |
| Scenic score | 30/100 | 57/100 ✓ |
| Conditions | 80/100 ✓ | 69/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Windermere Marathon (Spokane) Half Marathon | PeaceHealth Appletree Marathon Half Marathon |
|---|---|---|
| Race date | 2026-05-17 | 2026-08-29 |
| Location | Spokane, Washington | Vancouver, Washington |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Unavailable |
| Terrain | Trail | Unavailable |
| Scenery | City, Riverside, Parkland | City, Riverside, Waterfront, Historic, Parkland |
| Atmosphere | Scenic Tour | Community, Scenic Tour |
| Total ascent | 140 m | 147 m |
| Climbing density | 6.6 m/km | 7.0 m/km |
| Total descent | 170 m | 147 m |
| Net elevation | -30 m | 1 m |
| Max absolute grade | 13.5% | 8.0% |
| Flat grade share | 74.6% | 73.5% |
| GAP factor | -0.1% | 0.6% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Windermere Marathon (Spokane) Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.