Scenic score
- All Day Running Co. Clearwater Marathon & Running Festival
- 95/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as of26.2 with DONNA: The National Marathon to Finish Breast Cancer and All Day Running Co. Clearwater Marathon & Running Festival split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | 26.2 with DONNA: The National Marathon to Finish Breast Cancer | All Day Running Co. Clearwater Marathon & Running Festival |
|---|---|---|
| Scenic score | 56/100 | 95/100 ✓ |
| Conditions | 71/100 ✓ | 62/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | 26.2 with DONNA: The National Marathon to Finish Breast Cancer | All Day Running Co. Clearwater Marathon & Running Festival |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-02-05 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-01-30 (legacy event-level date). |
| Location | Jacksonville Beach, Florida | Clearwater, Florida |
| Actual distance | 42.2 km | 42.2 km |
| raceindex.org mapped route held | Held | Not held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Laps | Laps |
| Surface | Mostly paved coastal roads with sections of beach/sand running along Jacksonville's beach communities. | Unavailable |
| Elevation character | Pancake Flat | Flat |
| Terrain | Road, Beach | Road, Beach |
| Scenery | Coastal, Waterfront | Coastal, Parkland, Desert, Waterfront, City |
| Atmosphere | Charity, Community, Festival | Destination, Festival, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Total ascent | 73 m | Unavailable |
| Total descent | 73 m | Unavailable |
| Net elevation | 0 m | 0 m |
| Cutoff | 7:00:00 | 6:15:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Exact race date not confirmed. Event weekend starts 2027-02-05 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-01-30 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.