Scenic score
- 7 Bridges Marathon
- 88/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as of7 Bridges Marathon and Erlanger Chattanooga Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | 7 Bridges Marathon | Erlanger Chattanooga Marathon |
|---|---|---|
| Scenic score | 88/100 ✓ | 64/100 |
| Conditions | 77/100 | 77/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | 7 Bridges Marathon | Erlanger Chattanooga Marathon |
|---|---|---|
| Race date | 2026-10-25 | 2026-03-28 |
| Location | Chattanooga, Tennessee | Chattanooga, Tennessee |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Unavailable |
| Surface | Road, concrete and asphalt, including a stretch on the paved Tennessee Riverwalk multi Use path. | Paved roads |
| Elevation character | Gently Rolling | Rolling |
| Terrain | Road, Mixed | Road |
| Scenery | Riverside, City, Parkland, Waterfront, Forest | City, Riverside, Waterfront, Historic, Parkland |
| Atmosphere | Scenic Tour, Community | Community, Destination, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Total ascent | 275 m | 366 m |
| Total descent | 275 m | Unavailable |
| Net elevation | 0 m | 1,200 m |
| Cutoff | 7:00:00 | 6:00:00 |
| Latest finishers | 844 | Unavailable |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.