Flat grade share
- Publix Atlanta Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofAlbany COMBOS Marathon & Half Marathon and Publix Atlanta Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Albany COMBOS Marathon & Half Marathon | Publix Atlanta Marathon |
|---|---|---|
| Flat grade share | 70.7% | Unavailable |
| GAP factor (% slower than flat) | 0.6% | Unavailable |
| Uphill share | 13.7% | Unavailable |
| Steep-up share | 0.6% | Unavailable |
| Downhill share | 15.6% | Unavailable |
| Total ascent (m) | 333 m | Unavailable |
| Climbing density (m/km) | 7.9 m/km | Unavailable |
| Longest climb length (m) | 280 m | Unavailable |
| Longest climb gain (m) | 12 m | Unavailable |
| Longest climb average grade | 4.4% | Unavailable |
| Total descent (m) | 337 m | Unavailable |
| Net elevation (m) | -4 m | Unavailable |
| Max absolute grade | 13.0% | Unavailable |
| Start elevation (m) | 59 m | Unavailable |
| Finish elevation (m) | 55 m | Unavailable |
| Scenic score | 52/100 ✓ | 30/100 |
| Conditions | 65/100 | 79/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Albany COMBOS Marathon & Half Marathon | Publix Atlanta Marathon |
|---|---|---|
| Race date | 2027-03-06 | 2027-03-06 |
| Location | Albany, Georgia | Atlanta, Georgia |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Road |
| Elevation character | Flat | Rolling |
| Terrain | Road | Road, Trail |
| Scenery | City, Riverside, Parkland, Waterfront | City, Historic, Parkland |
| Atmosphere | Community, Competitive, Festival | Unavailable |
| Technicality | Non Technical | Non Technical |
| Total ascent | 333 m | 413 m |
| Climbing density | 7.9 m/km | Unavailable |
| Total descent | 337 m | Unavailable |
| Net elevation | -4 m | Unavailable |
| Max absolute grade | 13.0% | Unavailable |
| Flat grade share | 70.7% | Unavailable |
| GAP factor | 0.6% | Unavailable |
| Cutoff | 7:00:00 | 6:30:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.