Scenic score
- Analog Devices Cork City Marathon
- 83/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofAnalog Devices Cork City Marathon has the stronger available profile on scenery score.
| Metric | Analog Devices Cork City Marathon | Analog Devices Cork City Marathon Half Marathon |
|---|---|---|
| Scenic score | 83/100 ✓ | 57/100 |
| Conditions | 81/100 | 81/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Analog Devices Cork City Marathon | Analog Devices Cork City Marathon Half Marathon |
|---|---|---|
| Race date | 2027-06-06 | 2027-06-06 |
| Location | Cork, Ireland | Cork, Ireland |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Unavailable |
| Surface | Paved roads | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Trail, Road | Road |
| Scenery | Riverside, City, Waterfront, Historic, Parkland | City, Riverside, Historic, Waterfront, Parkland |
| Atmosphere | Big City, Community, Charity | Big City, Community, Charity |
| Technicality | Non Technical | Unavailable |
| Total ascent | 117 m | Unavailable |
| Total descent | 117 m | Unavailable |
| Net elevation | 0 m | Unavailable |
| Cutoff | 6:00:00 | Unavailable |
| Entry model | Ballot | Ballot |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.