Flat grade share
- Anchorage Mayor's Marathon & Half Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMidnattssolmaraton (Midnight Sun Marathon), Tromsø has the stronger available profile on conditions.
| Metric | Anchorage Mayor's Marathon & Half Marathon | Midnattssolmaraton (Midnight Sun Marathon), Tromsø |
|---|---|---|
| Flat grade share | Unavailable | 81.1% |
| GAP factor (% slower than flat) | Unavailable | 0.5% |
| Uphill share | Unavailable | 9.5% |
| Steep-up share | Unavailable | 0.7% |
| Downhill share | Unavailable | 9.3% |
| Total ascent (m) | Unavailable | 242 m |
| Climbing density (m/km) | Unavailable | 5.7 m/km |
| Longest climb length (m) | Unavailable | 690 m |
| Longest climb gain (m) | Unavailable | 33 m |
| Longest climb average grade | Unavailable | 4.7% |
| Total descent (m) | Unavailable | 241 m |
| Net elevation (m) | Unavailable | 2 m |
| Max absolute grade | Unavailable | 7.5% |
| Start elevation (m) | Unavailable | 3 m |
| Finish elevation (m) | Unavailable | 5 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 85/100 | 90/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Anchorage Mayor's Marathon & Half Marathon | Midnattssolmaraton (Midnight Sun Marathon), Tromsø |
|---|---|---|
| Race date | 2026-06-20 | 2027-06-19 |
| Location | Anchorage, Alaska | Tromsø, Norway |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Point To Point | Out And Back |
| Surface | Run primarily on pedestrian pathways and forested trails, with the final half Mile through an urban Anchorage neighborhood. | Asphalt |
| Elevation character | Rolling | Rolling |
| Terrain | Trail, Road, Beach | Beach, Road |
| Scenery | Coastal, Mountain, Riverside, City, Desert, Waterfront, Parkland, Forest, Lakeside | Waterfront, Desert, Coastal, Mountain, City, Island |
| Atmosphere | Destination, Scenic Tour, Wilderness | Destination, Festival, Nighttime |
| Technicality | Non Technical | Non Technical |
| Total ascent | 256 m | 242 m |
| Climbing density | Unavailable | 5.7 m/km |
| Total descent | 299 m | 241 m |
| Net elevation | -43 m | 2 m |
| Max absolute grade | Unavailable | 7.5% |
| Flat grade share | Unavailable | 81.1% |
| GAP factor | Unavailable | 0.5% |
| Cutoff | 7:30:00 | 5:30:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.