Scenic score
- Anchorage RunFest Marathon
- 100/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Anchorage RunFest Marathon | Anchorage RunFest Ultramarathon |
|---|---|---|
| Scenic score | 100/100 | 100/100 |
| Conditions | 78/100 | 78/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Anchorage RunFest Marathon | Anchorage RunFest Ultramarathon |
|---|---|---|
| Race date | 2026-08-15 | 2026-08-15 |
| Location | Anchorage, Alaska | Anchorage, Alaska |
| Actual distance | 42.2 km | 49 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Unavailable |
| Surface | Mix of downtown city roads and paved trail (Tony Knowles Coastal Trail and Chester Creek Trail). | Unavailable |
| Elevation character | Rolling | Unavailable |
| Terrain | Trail, Mixed, Road | Unavailable |
| Scenery | Coastal, City, Mountain, Parkland, Waterfront, Forest, Lakeside, Riverside | City, Parkland, Coastal, Waterfront, Forest, Lakeside, Riverside |
| Atmosphere | Destination, Scenic Tour, Community | Destination, Scenic Tour, Community |
| Technicality | Non Technical | Unavailable |
| Cutoff | 7:00:00 | Unavailable |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.