Scenic score
- ASML Marathon Eindhoven
- 61/100
- Enschede Marathon
- 93/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEnschede Marathon has the stronger available profile on scenery score and conditions.
| Metric | ASML Marathon Eindhoven | Enschede Marathon |
|---|---|---|
| Scenic score | 61/100 | 93/100 ✓ |
| Conditions | 87/100 | 89/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | ASML Marathon Eindhoven | Enschede Marathon |
|---|---|---|
| Race date | 2026-10-10 | 2027-04-11 |
| Location | Eindhoven, Netherlands | Enschede, Netherlands |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Loop |
| Surface | Asphalt road | Road |
| Elevation character | Pancake Flat | Flat |
| Terrain | Road | Road, Beach |
| Scenery | City, Waterfront, Riverside, Parkland | City, Waterfront, Desert, Parkland, Lakeside, Countryside |
| Atmosphere | Big City, Community, Festival | Festival, Community, Big City |
| Technicality | Non Technical | Non Technical |
| Cutoff | 5:30:00 | 5:30:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.