Flat grade share
- Athens Marathon. The Authentic
- 73.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofAthens Marathon. The Authentic has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Athens Marathon. The Authentic | Olympus Marathon (Litochoro) |
|---|---|---|
| Flat grade share | 73.8% ✓ | 7.9% |
| GAP factor (% slower than flat) | 1.3% ✓ | 50.0% |
| Uphill share | 15.7% | 52.7% |
| Steep-up share | 0.3% | 38.1% |
| Downhill share | 10.5% | 39.4% |
| Total ascent (m) | 333 m | 3,465 m |
| Climbing density (m/km) | 7.9 m/km | 78.7 m/km |
| Longest climb length (m) | 3,490 m | 2,110 m |
| Longest climb gain (m) | 71 m | 454 m |
| Longest climb average grade | 2.0% | 21.5% |
| Total descent (m) | 274 m | 3,192 m |
| Net elevation (m) | 59 m | 273 m |
| Max absolute grade | 7.6% | 84.1% |
| Start elevation (m) | 37 m | 12 m |
| Finish elevation (m) | 96 m | 285 m |
| Scenic score | 61/100 | 100/100 ✓ |
| Conditions | 80/100 ✓ | 45/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Athens Marathon. The Authentic | Olympus Marathon (Litochoro) |
|---|---|---|
| Race date | 2026-11-07 | 2026-06-27 |
| Location | Athens, Greece | Litochoro, Greece |
| Actual distance | 42.2 km | 44 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Road; final 170m on stadium tartan | Mostly mountain trail (rocks, stones, gravel) with short asphalt at the start and dirt road at the finish; passes through pine, robolo and beech forest and exposed high Alpine terrain. |
| Elevation character | Hilly | Mountainous |
| Terrain | Road | Gravel, Trail, Mixed |
| Scenery | City, Historic, Coastal, Countryside | Mountain, Forest, Countryside, Historic, Canyon, Riverside |
| Atmosphere | Destination, Big City, Competitive | Wilderness, Destination, Competitive |
| Technicality | Non Technical | Very Technical |
| Total ascent | 333 m | 3,465 m |
| Climbing density | 7.9 m/km | 78.7 m/km |
| Total descent | 274 m | 3,192 m |
| Net elevation | 59 m | 273 m |
| Max absolute grade | 7.6% | 84.1% |
| Flat grade share | 73.8% | 7.9% |
| GAP factor | 1.3% | 50.0% |
| Cutoff | 8:00:00 | 12:00:00 |
| Entry model | Open | Qualifier |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Athens Marathon. The Authentic has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.