Flat grade share
- Balaton Szupermaraton (Siófok) Half Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Balaton Szupermaraton (Siófok) Marathon | Balaton Szupermaraton (Siófok) Half Marathon |
|---|---|---|
| Flat grade share | 37.8% | Unavailable |
| GAP factor (% slower than flat) | 3.2% | Unavailable |
| Uphill share | 29.9% | Unavailable |
| Steep-up share | 10.6% | Unavailable |
| Downhill share | 32.3% | Unavailable |
| Total ascent (m) | 803 m | Unavailable |
| Climbing density (m/km) | 19.0 m/km | Unavailable |
| Longest climb length (m) | 800 m | Unavailable |
| Longest climb gain (m) | 55 m | Unavailable |
| Longest climb average grade | 6.9% | Unavailable |
| Total descent (m) | 823 m | Unavailable |
| Net elevation (m) | -20 m | Unavailable |
| Max absolute grade | 24.3% | Unavailable |
| Start elevation (m) | 117 m | Unavailable |
| Finish elevation (m) | 97 m | Unavailable |
| Scenic score | 100/100 | 100/100 |
| Conditions | 83/100 | 83/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Balaton Szupermaraton (Siófok) Marathon | Balaton Szupermaraton (Siófok) Half Marathon |
|---|---|---|
| Race date | 2026-02-26 | 2026-02-26 |
| Location | Siófok, Hungary | Siófok, Hungary |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Surface | Paved Balaton cycle path and low Traffic settlement roads around the lake | Paved Balaton cycle path and low Traffic settlement roads around the lake |
| Terrain | Trail | Trail |
| Scenery | Coastal, Lakeside, Waterfront, Countryside, City, Vineyard | Coastal, Lakeside, Waterfront, Countryside, City, Vineyard |
| Atmosphere | Destination, Scenic Tour, Community | Destination, Scenic Tour, Community |
| Total ascent | 803 m | Unavailable |
| Climbing density | 19.0 m/km | Unavailable |
| Total descent | 823 m | Unavailable |
| Net elevation | -20 m | Unavailable |
| Max absolute grade | 24.3% | Unavailable |
| Flat grade share | 37.8% | Unavailable |
| GAP factor | 3.2% | Unavailable |
| Cutoff | 5:53:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.