Scenic score
- Beach to Bay Relay Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBeach to Bay Relay Marathon has the stronger available profile on scenery score.
| Metric | Beach to Bay Relay Marathon | Beach to Bay Relay Marathon |
|---|---|---|
| Scenic score | 55/100 | 100/100 ✓ |
| Conditions | 13/100 | 13/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Beach to Bay Relay Marathon | Beach to Bay Relay Marathon |
|---|---|---|
| Race date | 2027-05-15 | 2027-05-15 |
| Location | Corpus Christi, Texas | Corpus Christi, Texas |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Mixed: begins on beach sand at Padre Island, then paved roads to the bayfront finish |
| Elevation character | Pancake Flat | Unavailable |
| Terrain | Beach, Road | Beach |
| Scenery | Coastal, Countryside, Waterfront, City | Coastal, Island, Countryside, Waterfront, City |
| Atmosphere | Community, Destination, Festival | Community, Destination, Festival |
| Technicality | Non Technical | Unavailable |
| Cutoff | 6:00:00 | 6:00:00 |
| Entry model | Qualifier | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.