Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBelfast City Marathon has the stronger available profile on scenery score.
| Metric | Belfast City Marathon | Belfast City Marathon Relay |
|---|---|---|
| Flat grade share | 88.2% | 88.2% |
| GAP factor (% slower than flat) | -0.1% | -0.1% |
| Uphill share | 5.9% | 5.9% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 5.9% | 5.9% |
| Total ascent (m) | 177 m | 177 m |
| Climbing density (m/km) | 4.2 m/km | 4.2 m/km |
| Longest climb length (m) | 2,010 m | 2,010 m |
| Longest climb gain (m) | 44 m | 44 m |
| Longest climb average grade | 2.2% | 2.2% |
| Total descent (m) | 198 m | 198 m |
| Net elevation (m) | -22 m | -22 m |
| Max absolute grade | 5.4% | 5.4% |
| Start elevation (m) | 24 m | 24 m |
| Finish elevation (m) | 2 m | 2 m |
| Value | 76/100 | Unavailable |
| Scenic score | 61/100 ✓ | 43/100 |
| Conditions | 86/100 | 86/100 |
| Entry fee (GBP) | £75 | Unavailable |
| Lowest modelled true cost (GBP) | £205 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Belfast City Marathon | Belfast City Marathon Relay |
|---|---|---|
| Race date | 2027-05-02 | 2027-05-02 |
| Location | Belfast, Northern Ireland | Belfast, Northern Ireland |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Unavailable |
| Elevation character | Rolling | Unavailable |
| Terrain | Road | Unavailable |
| Scenery | Waterfront, City, Riverside, Parkland | City, Riverside, Parkland, Waterfront |
| Atmosphere | Big City, Community | Big City, Community |
| Technicality | Non Technical | Unavailable |
| Total ascent | 177 m | 177 m |
| Climbing density | 4.2 m/km | 4.2 m/km |
| Total descent | 198 m | 198 m |
| Net elevation | -22 m | -22 m |
| Max absolute grade | 5.4% | 5.4% |
| Flat grade share | 88.2% | 88.2% |
| GAP factor | -0.1% | -0.1% |
| Cutoff | 6:00:00 | 6:00:00 |
| Entry model | Open | Open |
| Entry fee | £75 | Unavailable |
| Lowest modelled true cost | £205 | Unavailable |
| Cost model origin | National Average | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.