Scenic score
- Bellingham Bay Marathon
- 91/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBellingham Bay Marathon has the stronger available profile on scenery score.
| Metric | Bellingham Bay Marathon | Bellingham Bay Marathon Half Marathon |
|---|---|---|
| Scenic score | 91/100 ✓ | 75/100 |
| Conditions | 78/100 | 78/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Bellingham Bay Marathon | Bellingham Bay Marathon Half Marathon |
|---|---|---|
| Race date | 2026-09-20 | 2026-09-20 |
| Location | Bellingham, Washington | Bellingham, Washington |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Unavailable |
| Surface | Mostly road with stretches of urban trail | Unavailable |
| Elevation character | Rolling | Unavailable |
| Terrain | Road | Road |
| Scenery | Coastal, Island, Waterfront, City, Countryside | Coastal, Island, Waterfront, City, Countryside |
| Atmosphere | Scenic Tour | Scenic Tour |
| Technicality | Non Technical | Unavailable |
| Net elevation | 1,635 m | Unavailable |
| Cutoff | 6:30:00 | Unavailable |
| Latest finishers | 307 | Unavailable |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.