Flat grade share
- Bend Marathon and Half
- 65.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBend Marathon and Half has the stronger available profile on flat grade share and course flatness.
| Metric | Bend Marathon and Half | Bend Marathon and Half Half Marathon |
|---|---|---|
| Flat grade share | 65.1% ✓ | 59.4% |
| GAP factor (% slower than flat) | 0.9% ✓ | 1.2% |
| Uphill share | 18.0% | 22.3% |
| Steep-up share | 0.8% | 2.3% |
| Downhill share | 16.9% | 18.3% |
| Total ascent (m) | 388 m | 224 m |
| Climbing density (m/km) | 9.2 m/km | 10.6 m/km |
| Longest climb length (m) | 1,580 m | 740 m |
| Longest climb gain (m) | 36 m | 27 m |
| Longest climb average grade | 2.3% | 3.6% |
| Total descent (m) | 388 m | 225 m |
| Net elevation (m) | 0 m | 0 m |
| Max absolute grade | 16.6% | 18.8% |
| Start elevation (m) | 1,101 m | 1,101 m |
| Finish elevation (m) | 1,101 m | 1,101 m |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Bend Marathon and Half | Bend Marathon and Half Half Marathon |
|---|---|---|
| Location | Bend, Oregon | Bend, Oregon |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Start and finish at the Old Mill District with an out And Back section toward the Forest Service Welcome Center turnaround; finishes with a long, net Downhill return. | Unavailable |
| Surface | Mostly paved roads with some trail sections, including the quieter Haul Road Trail. | Mostly paved roads with some trail sections, including the quieter Haul Road Trail. |
| Elevation character | Hilly | Hilly |
| Terrain | Mixed | Mixed |
| Scenery | Mountain, City, Desert, Lakeside, Riverside, Forest, Parkland | Mountain, City, Desert, Lakeside, Riverside, Forest, Parkland |
| Atmosphere | Scenic Tour, Destination, Community | Scenic Tour, Destination, Community |
| Technicality | Moderate | Unavailable |
| Total ascent | 388 m | 224 m |
| Climbing density | 9.2 m/km | 10.6 m/km |
| Total descent | 388 m | 225 m |
| Net elevation | 0 m | 0 m |
| Max absolute grade | 16.6% | 18.8% |
| Flat grade share | 65.1% | 59.4% |
| GAP factor | 0.9% | 1.2% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Bend Marathon and Half has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.