Flat grade share
- Bend Marathon and Half
- 65.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBend Marathon and Half has the stronger available profile on flat grade share and course flatness.
| Metric | Bend Marathon and Half | Columbia Gorge Marathon |
|---|---|---|
| Flat grade share | 65.1% ✓ | 39.8% |
| GAP factor (% slower than flat) | 0.9% ✓ | 2.1% |
| Uphill share | 18.0% | 29.3% |
| Steep-up share | 0.8% | 7.2% |
| Downhill share | 16.9% | 30.9% |
| Total ascent (m) | 388 m | 696 m |
| Climbing density (m/km) | 9.2 m/km | 16.5 m/km |
| Longest climb length (m) | 1,580 m | 1,940 m |
| Longest climb gain (m) | 36 m | 70 m |
| Longest climb average grade | 2.3% | 3.6% |
| Total descent (m) | 388 m | 778 m |
| Net elevation (m) | 0 m | -82 m |
| Max absolute grade | 16.6% | 25.5% |
| Start elevation (m) | 1,101 m | 108 m |
| Finish elevation (m) | 1,101 m | 26 m |
| Scenic score | Unavailable | 100/100 |
| Conditions | Unavailable | 87/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Bend Marathon and Half | Columbia Gorge Marathon |
|---|---|---|
| Race date | Unavailable | 2026-10-17 |
| Location | Bend, Oregon | Hood River, Oregon |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Start and finish at the Old Mill District with an out And Back section toward the Forest Service Welcome Center turnaround; finishes with a long, net Downhill return. | Out And Back |
| Surface | Mostly paved roads with some trail sections, including the quieter Haul Road Trail. | 100% paved |
| Elevation character | Hilly | Hilly |
| Terrain | Mixed | Road, Trail |
| Scenery | Mountain, City, Desert, Lakeside, Riverside, Forest, Parkland | Countryside, Riverside, Historic, Canyon, Vineyard, Forest |
| Atmosphere | Scenic Tour, Destination, Community | Scenic Tour, Destination |
| Technicality | Moderate | Non Technical |
| Total ascent | 388 m | 696 m |
| Climbing density | 9.2 m/km | 16.5 m/km |
| Total descent | 388 m | 778 m |
| Net elevation | 0 m | -82 m |
| Max absolute grade | 16.6% | 25.5% |
| Flat grade share | 65.1% | 39.8% |
| GAP factor | 0.9% | 2.1% |
| Cutoff | Unavailable | 6:30:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Bend Marathon and Half has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.