Scenic score
- Berlin Marathon
- 45/100
- Paris Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Berlin Marathon | Paris Marathon |
|---|---|---|
| Scenic score | 45/100 | Unavailable |
| Conditions | 82/100 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Berlin Marathon | Paris Marathon |
|---|---|---|
| Race date | 2026-09-27 | Unavailable |
| Location | Berlin, Germany | Paris, France |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Point To Point |
| Surface | Road | Road |
| Elevation character | Pancake Flat | Gently Rolling |
| Terrain | Road | Road |
| Scenery | City, Historic, Riverside, Parkland | City, Historic, Riverside, Forest, Parkland |
| Atmosphere | Big City, Destination, Competitive | Big City, Destination, Festival |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 292 m |
| Total descent | Unavailable | 289 m |
| Net elevation | Unavailable | 3 m |
| Max absolute grade | Unavailable | 5.0% |
| Cutoff | 6:15:00 | Unavailable |
| Entry model | Ballot | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.