Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBig Beach Marathon, Half Marathon & Safari 5K has the stronger available profile on conditions.
| Metric | Big Beach Marathon, Half Marathon & Safari 5K | We Run This Beach Marathon (Gulf Shores) |
|---|---|---|
| Scenic score | 100/100 | 100/100 |
| Conditions | 73/100 ✓ | 67/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Big Beach Marathon, Half Marathon & Safari 5K | We Run This Beach Marathon (Gulf Shores) |
|---|---|---|
| Race date | 2027-01-30 | 2026-02-21 |
| Location | Gulf Shores, Alabama | Gulf Shores, Alabama |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Out And Back |
| Surface | Paved | Paved paths throughout Gulf State Park. |
| Elevation character | Pancake Flat | Pancake Flat |
| Terrain | Road, Trail, Beach | Road, Beach |
| Scenery | Coastal, Parkland, Desert, Waterfront, Forest, Lakeside | Coastal, Parkland, Desert, Lakeside, Forest |
| Atmosphere | Destination, Scenic Tour | Destination, Festival |
| Technicality | Non Technical | Non Technical |
| Total ascent | 95 m | Unavailable |
| Total descent | 95 m | Unavailable |
| Net elevation | 0 m | Unavailable |
| Cutoff | 7:00:00 | 6:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.