Scenic score
- City of Trees Marathon
- 88/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCity of Trees Marathon has the stronger available profile on scenery score and conditions.
| Metric | Boise Marathon (Boise, Idaho) | City of Trees Marathon |
|---|---|---|
| Scenic score | 86/100 | 88/100 ✓ |
| Conditions | 54/100 | 89/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Boise Marathon (Boise, Idaho) | City of Trees Marathon |
|---|---|---|
| Race date | 2026-06-20 | 2026-10-11 |
| Location | Boise, Idaho | Boise, Idaho |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Loop |
| Surface | Road and paved Boise Greenbelt pathways along the Boise River. | Paved |
| Elevation character | Flat | Gently Rolling |
| Terrain | Road | Unavailable |
| Scenery | Riverside, City, Parkland, Desert, Canyon | Riverside, Parkland, City, Waterfront, Forest |
| Atmosphere | Scenic Tour, Community | Unavailable |
| Technicality | Non Technical | Non Technical |
| Total ascent | 70 m | Unavailable |
| Total descent | 70 m | Unavailable |
| Net elevation | 231 m | Unavailable |
| Cutoff | Unavailable | 6:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.