Flat grade share
- Hoag OC Marathon Running Festival
- 81.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCatalina Island Marathon and Hoag OC Marathon Running Festival split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Catalina Island Marathon | Hoag OC Marathon Running Festival |
|---|---|---|
| Flat grade share | 19.7% | 81.6% ✓ |
| GAP factor (% slower than flat) | 11.8% | -0.1% ✓ |
| Uphill share | 41.5% | 8.4% |
| Steep-up share | 25.8% | 0.2% |
| Downhill share | 38.8% | 10.0% |
| Total ascent (m) | 1,530 m | 182 m |
| Climbing density (m/km) | 36.3 m/km | 4.3 m/km |
| Longest climb length (m) | 810 m | 650 m |
| Longest climb gain (m) | 83 m | 17 m |
| Longest climb average grade | 10.2% | 2.6% |
| Total descent (m) | 1,526 m | 214 m |
| Net elevation (m) | 4 m | -32 m |
| Max absolute grade | 44.6% | 8.7% |
| Start elevation (m) | 6 m | 51 m |
| Finish elevation (m) | 10 m | 19 m |
| Scenic score | 100/100 ✓ | 78/100 |
| Conditions | 75/100 ✓ | 75/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Catalina Island Marathon | Hoag OC Marathon Running Festival |
|---|---|---|
| Race date | 2027-03-13 | 2027-05-01 |
| Location | Avalon, California | Costa Mesa, California |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Trail | Unavailable |
| Elevation character | Hilly | Net Downhill |
| Terrain | Trail, Road, Gravel | Road, Beach |
| Scenery | Coastal, Island, Waterfront, Mountain, Countryside | Coastal, Waterfront, City, Parkland |
| Atmosphere | Wilderness, Destination, Scenic Tour | Festival, Scenic Tour, Community |
| Technicality | Moderate | Non Technical |
| Total ascent | 1,530 m | 182 m |
| Climbing density | 36.3 m/km | 4.3 m/km |
| Total descent | 1,526 m | 214 m |
| Net elevation | 4 m | -32 m |
| Max absolute grade | 44.6% | 8.7% |
| Flat grade share | 19.7% | 81.6% |
| GAP factor | 11.8% | -0.1% |
| Cutoff | 8:00:00 | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Hoag OC Marathon Running Festival has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.