Flat grade share
- Run the Rainbow for Children's Marathon
- 60.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCatalina Island Marathon and Run the Rainbow for Children's Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Catalina Island Marathon | Run the Rainbow for Children's Marathon |
|---|---|---|
| Flat grade share | 19.7% | 60.6% ✓ |
| GAP factor (% slower than flat) | 11.8% | 0.9% ✓ |
| Uphill share | 41.5% | 19.7% |
| Steep-up share | 25.8% | 1.2% |
| Downhill share | 38.8% | 19.7% |
| Total ascent (m) | 1,530 m | 407 m |
| Climbing density (m/km) | 36.3 m/km | 9.7 m/km |
| Longest climb length (m) | 810 m | 730 m |
| Longest climb gain (m) | 83 m | 24 m |
| Longest climb average grade | 10.2% | 3.3% |
| Total descent (m) | 1,526 m | 407 m |
| Net elevation (m) | 4 m | 0 m |
| Max absolute grade | 44.6% | 10.6% |
| Start elevation (m) | 6 m | 89 m |
| Finish elevation (m) | 10 m | 89 m |
| Scenic score | 100/100 ✓ | 69/100 |
| Conditions | 75/100 ✓ | 68/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Catalina Island Marathon | Run the Rainbow for Children's Marathon |
|---|---|---|
| Race date | 2027-03-13 | 2026-03-21 |
| Location | Avalon, California | Jackson, Mississippi |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Unavailable |
| Surface | Trail | Paved city streets through downtown Jackson and surrounding neighborhoods. |
| Elevation character | Hilly | Rolling |
| Terrain | Trail, Road, Gravel | Road, Beach |
| Scenery | Coastal, Island, Waterfront, Mountain, Countryside | City, Waterfront, Historic, Desert |
| Atmosphere | Wilderness, Destination, Scenic Tour | Charity, Community |
| Technicality | Moderate | Non Technical |
| Total ascent | 1,530 m | 407 m |
| Climbing density | 36.3 m/km | 9.7 m/km |
| Total descent | 1,526 m | 407 m |
| Net elevation | 4 m | 0 m |
| Max absolute grade | 44.6% | 10.6% |
| Flat grade share | 19.7% | 60.6% |
| GAP factor | 11.8% | 0.9% |
| Cutoff | 8:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Run the Rainbow for Children's Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.