Flat grade share
- Charlottesville Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCharlottesville Marathon has the stronger available profile on scenery score and conditions.
| Metric | Charlottesville Marathon | Allianz Richmond Marathon |
|---|---|---|
| Flat grade share | Unavailable | 83.3% |
| GAP factor (% slower than flat) | Unavailable | 0.1% |
| Uphill share | Unavailable | 8.2% |
| Steep-up share | Unavailable | 0.8% |
| Downhill share | Unavailable | 8.6% |
| Total ascent (m) | Unavailable | 236 m |
| Climbing density (m/km) | Unavailable | 5.6 m/km |
| Longest climb length (m) | Unavailable | 490 m |
| Longest climb gain (m) | Unavailable | 35 m |
| Longest climb average grade | Unavailable | 7.2% |
| Total descent (m) | Unavailable | 272 m |
| Net elevation (m) | Unavailable | -36 m |
| Max absolute grade | Unavailable | 16.1% |
| Start elevation (m) | Unavailable | 54 m |
| Finish elevation (m) | Unavailable | 18 m |
| Scenic score | 100/100 ✓ | 77/100 |
| Conditions | 90/100 ✓ | 90/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Charlottesville Marathon | Allianz Richmond Marathon |
|---|---|---|
| Race date | 2027-04-03 | 2026-11-14 |
| Location | Charlottesville, Virginia | Richmond, Virginia |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Out And Back | Unavailable |
| Surface | Paved throughout; a mix of quiet roads (approximately 65%) and paved bike paths (approximately 35%). | Unavailable |
| Elevation character | Hilly | Net Downhill |
| Terrain | Road, Mixed | Road |
| Scenery | Riverside, City, Historic, Waterfront, Countryside, Vineyard, Coastal | Riverside, City, Waterfront, Historic, Forest |
| Atmosphere | Scenic Tour, Community | Big City, Community, Festival |
| Technicality | Non Technical | Non Technical |
| Total ascent | 610 m | 236 m |
| Climbing density | Unavailable | 5.6 m/km |
| Total descent | 610 m | 272 m |
| Net elevation | 0 m | -36 m |
| Max absolute grade | Unavailable | 16.1% |
| Flat grade share | Unavailable | 83.3% |
| GAP factor | Unavailable | 0.1% |
| Cutoff | 6:00:00 | 7:00:00 |
| Field cap | Unavailable | 6,200 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.